This chart selection array contains the product system numbers in rows and key features in columns. Use this comparison guide in the evaluation of all the power products, at a glance in chart format.
Feature -> | DC Output Capacity | AC Input | Rectifier Power Module; 1U | DC Output | ||||||
System # | Total Amps | Total Watts | Terminal Block | Line Cord | MTR48/15 | MTR48/25 | MTR130/10 | Battery | Load | FRU* Load |
MTS48/30FL-1U | 30 | 1740 | 2 | 2 | 1 | 10** | ||||
MTS48/30BL-1U | 30 | 1740 | 2 | 2 | 1 | 4 | ||||
MTS48/50AT-1U | 50 | 2900 | 1 | 1 | 1 | 1 | ||||
MTS48/50AT-2U | 50 | 2900 | 1 or 2 | 2 | 1 | 2 | 4 | |||
MTS48/75AT-2U | 75 | 4350 | 1 or 2 | 3 | 1 | 2 | 4 | |||
MTS48/100AT-2U | 100 | 5800 | 1 or 2 | 4 | 1 | 2 | 4 | |||
MTS130/10AT-1U | 10 | 1400 | 1 | 1 | 1*** | |||||
MTS130/20AT-1U | 20 | 2800 | 1 | 2 | 1*** | |||||
DC-DC Converters | 130 VDC Input | Converter Power Module; 1U | ||||||||
MTD48/25-130-1U | 25 | 1450 | 1 | MTDC48/25 x 1 | 2 | |||||
MTD48/50-130-1U | 50 | 2900 | 1 | MTDC48/25 x 2 | 2 |
note: The quantity of a part or component element in a system, is indicated to the right of each system.
* – FRU: “Field Replaceable Unit” circuit breakers are available in 5, 10, 15, 20, 30 amp ratings
** – FL system supports GMT fuses only for the load option
*** – 130V system is 2-pole circuit breaker; Selectable Operation as battery charger or load-only application